Description
Specification:
| Model | Max Output Load | Battery | Max Solar Panel Range | Solar Charge Controller | Output Voltage | Output Waveform | Dimensions (L x H x W) mm | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| SPG 1000 | 800W | LiFePO₄ (25.6V / 48Ah) | 100V / 1000W | 40A MPPT | 230V ± 5% | Pure Sine Wave | 400 x 185 x 550 | 40* |
| SPG 1000 Pro | 1000W | LiFePO₄ (25.6V / 100Ah) | 100V / 1000W | 40A MPPT | 230V ± 5% | Pure Sine Wave | 204 x 530 x 550 | 45* |
| SPG 2000 | 1600W | LiFePO₄ (25.6V / 100Ah) | 100V / 1500W | 60A MPPT | 230V ± 5% | Pure Sine Wave | 204 x 530 x 550 | 58* |
| SPG 2000 Pro | 2000W | LiFePO₄ (25.6V / 100Ah) | 110V / 2000W | 80A MPPT | 230V ± 5% | Pure Sine Wave | 300 x 530 x 650 | 65* |
| SPG 3000 | 3000W | LiFePO₄ (51.2V / 100Ah) | 200V / 3000W | 60A MPPT | 230V ± 5% | Pure Sine Wave | 204 x 530 x 550 | 58* |
- System 2 Years warranty and Battery Warranty For 3000 cycles or 5 Years which ever is Earlier
- Lifetime Free Service











Reviews
There are no reviews yet.